IPO GMP Performance Tracker
GMP before close vs actual Day 1 listing price for every IPO tracked by IPOLyst. See how accurate grey market premium predictions really are.
204
IPOs Tracked
200
Already Listed
4
Live / Upcoming
Daily
GMP Updated
Live GMP
| IPO | Issue Price | GMP (Pre-Close) | Est. Gain | Sub (x) | |
|---|---|---|---|---|---|
HD Fire Protect UpcomingMainboard | ₹271 | +₹59 | +22% | — | Details → |
Jio Platforms UpcomingListed October 28, 2026 | — | +₹177 | — | — | Details → |
Ravita Engineering Services UpcomingSMEListed October 21, 2026 | ₹112 | +₹0 | +0% | — | Details → |
Vaibhav Vyapaar UpcomingSMEListed October 21, 2026 | ₹52 | +₹0 | +0% | — | Details → |
Listed IPOs — GMP vs Actual
| IPO | Issue Price | GMP (Pre-Close) | Est. Gain | Actual Listing | Actual Gain | Sub (x) | |
|---|---|---|---|---|---|---|---|
R.K.Fashion ClosedSMEListed October 12, 2026 | ₹82 | +₹2 | +2% | Pending | — | 2.7x | Details → |
Acme India Industries ClosedSMEListed October 9, 2026 | ₹186 - ₹196 | +₹33 | +17% | Pending | — | 114.91x | Details → |
Paramount Syntex Ltd. ClosedSMEListed October 9, 2026 | ₹127 | +₹0 | +0% | Pending | — | 1.83x | Details → |
TNA Solutions Ltd. ClosedSMEListed October 9, 2026 | ₹70 | +₹0 | +0% | Pending | — | 51.12x | Details → |
Dove Soft Ltd ClosedSMEListed October 8, 2026 | ₹104 - ₹111 | +₹0 | +0% | Pending | — | 1.36x | Details → |
Eventions ClosedSMEListed October 8, 2026 | ₹112 - ₹118 | +₹0 | +0% | Pending | — | 2.39x | Details → |
EverestIMS Technologies ClosedSMEListed October 8, 2026 | ₹80 - ₹85 | +₹20 | +24% | Pending | — | 271.74x | Details → |
Omara Ventures ClosedSMEListed October 8, 2026 | ₹311 | +₹0 | +0% | Pending | — | 1.06x | Details → |
SJP Ultrasonic ClosedListed October 8, 2026 | ₹67 | — | — | Pending | — | — | Details → |
SJP Ultrasonics ClosedSMEListed October 8, 2026 | ₹67 | +₹0 | +0% | Pending | — | 0.54x | Details → |
Shree TNB Polymers ClosedSMEListed October 8, 2026 | ₹47 - ₹52 | +₹0 | +0% | Pending | — | 1.9x | Details → |
Sollfege Smart Electronics ClosedSMEListed October 8, 2026 | ₹55 | +₹0 | +0% | Pending | — | 2.14x | Details → |
Vishal Nirmiti ClosedMainboardListed October 8, 2026 | ₹208 - ₹220 | +₹2 | +1% | Pending | — | 1.68x | Details → |
Black Opal Consultants ClosedSMEListed October 7, 2026 | ₹185 - ₹197 | +₹48 | +24% | Pending | — | 25.4x | Details → |
Green Asia Impex ClosedSMEListed October 7, 2026 | ₹84 - ₹89 | +₹0 | +0% | Pending | — | 1.04x | Details → |
Papadmalji Agro Foods Ltd. ClosedSMEListed October 7, 2026 | ₹72 | +₹0 | +0% | Pending | — | 2.54x | Details → |
Vans Electroengineerings Ltd ClosedSMEListed October 7, 2026 | ₹112 - ₹118 | +₹90 | +76% | Pending | — | 347.25x | Details → |
Acme Universal ClosedSMEListed October 6, 2026 | ₹71 | +₹10 | +14% | Pending | — | 14.72x | Details → |
Pind Hospitality ClosedSMEListed October 6, 2026 | ₹93 - ₹99 | +₹1 | +1% | Pending | — | 2.58x | Details → |
SRIT India ClosedMainboardListed October 6, 2026 | ₹123 - ₹130 | +₹59 | +45% | Pending | — | 121.24x | Details → |
Shivchem Agro ClosedSMEListed October 6, 2026 | ₹59 - ₹62 | +₹1 | +2% | Pending | — | 2.1x | Details → |
Acevector ClosedMainboardListed October 5, 2026 | ₹32 | +₹0 | +3% | ₹28.32 | -11.50% | 4.82x | Details → |
Bench Mark Infotech ClosedSMEListed October 5, 2026 | ₹104 - ₹110 | +₹26 | +24% | Pending | — | 95.24x | Details → |
Dudani Retail ClosedSMEListed October 5, 2026 | ₹29 | +₹1 | +3% | Pending | — | 1.42x | Details → |
German Green Steel ClosedMainboardListed October 5, 2026 | ₹132 - ₹139 | +₹13 | +9% | Pending | — | 28.98x | Details → |
Himalayan Solar ClosedSMEListed October 5, 2026 | ₹98 - ₹103 | +₹0 | +0% | Pending | — | 1.18x | Details → |
Orient Cables ClosedMainboardListed October 5, 2026 | ₹258 - ₹272 | +₹110 | +40% | ₹450 | +65.44% | 91.24x | Details → |
Runwal Enterprises ClosedMainboardListed October 5, 2026 | ₹290 - ₹305 | +₹0 | +0% | ₹305 | 0.00% | 2.45x | Details → |
Sai Urja Indo Ventures ClosedSMEListed October 5, 2026 | ₹113 | +₹0 | +0% | Pending | — | 4.38x | Details → |
A-One Steels ClosedMainboardListed October 1, 2026 | ₹385 - ₹405 | +₹47 | +12% | Pending | — | 11.35x | Details → |
Moneyview Ltd. ClosedMainboardListed October 1, 2026 | ₹32 - ₹34 | +₹15 | +44% | ₹55 | +61.76% | 97.68x | Details → |
Peshwa Wheat Ltd. ClosedSMEListed October 1, 2026 | ₹95 - ₹101 | +₹0 | +0% | Pending | — | 2.65x | Details → |
Roopa Screen ClosedSMEListed October 1, 2026 | ₹60 - ₹64 | +₹42 | +66% | Pending | — | 246.31x | Details → |
Adroit Industries ClosedMainboardListed September 30, 2026 | ₹126 - ₹134 | +₹58 | +43% | ₹235 | +75.37% | 176.85x | Details → |
ArMee Infotech ClosedMainboardListed September 30, 2026 | ₹350 - ₹375 | +₹6 | +2% | Pending | — | 2.41x | Details → |
Core Integra Consulting ClosedListed September 30, 2026 | ₹74 - ₹78 | ₹0 | +0% | Pending | — | 1.38x | Details → |
Coreintegra Consulting ClosedSMEListed September 30, 2026 | ₹78 | +₹0 | +0% | Pending | — | 1.4x | Details → |
Elevate Campuses ClosedMainboardListed September 30, 2026 | ₹343 - ₹362 | +₹7 | +2% | ₹355.10 | -1.91% | 1.72x | Details → |
Liqvd Digital ClosedSMEListed September 30, 2026 | ₹51 - ₹54 | +₹0 | +0% | Pending | — | 5.05x | Details → |
Pooja Logistics ClosedSMEListed September 30, 2026 | ₹109 - ₹115 | +₹0 | +0% | Pending | — | 2.89x | Details → |
S.K.Offset ClosedSMEListed September 30, 2026 | ₹125 | +₹0 | +0% | Pending | — | 1.15x | Details → |
Swastika Infra ClosedMainboardListed September 30, 2026 | ₹175 - ₹185 | +₹7 | +4% | Pending | — | 7.43x | Details → |
Unitec Fibres ClosedSMEListed September 30, 2026 | ₹83 - ₹88 | +₹0 | +0% | Pending | — | 3.54x | Details → |
Anand Seamless ClosedSMEListed September 29, 2026 | ₹72 | +₹0 | +0% | Pending | — | 1.44x | Details → |
Himalaya Nutravedics ClosedSMEListed September 29, 2026 | ₹100 - ₹106 | +₹0 | +0% | Pending | — | 2.21x | Details → |
Varmora Granito ClosedMainboardListed September 29, 2026 | ₹140 - ₹148 | +₹1 | +1% | Pending | — | 1.55x | Details → |
FX Multitech ClosedSMEListed September 28, 2026 | ₹110 - ₹116 | +₹6 | +5% | Pending | — | 15.95x | Details → |
Robokidz Eduventures ClosedSMEListed September 28, 2026 | ₹100 - ₹106 | +₹86 | +81% | ₹201.40 | +90.00% | 765.42x | Details → |
Vivekanand Cotspin ClosedSMEListed September 28, 2026 | ₹32 - ₹37 | +₹0 | +0% | Pending | — | 1.73x | Details → |
Axiom Gas Engineering ClosedSMEListed September 25, 2026 | ₹53 | +₹0 | +0% | Pending | — | 1.36x | Details → |
Kheria Autocomp ClosedSMEListed September 24, 2026 | ₹96 - ₹101 | +₹3 | +3% | ₹104.90 | +3.86% | 2.32x | Details → |
NSE ClosedMainboardListed September 24, 2026 | ₹1700 - ₹1785 | +₹40 | +2% | ₹1,800 | +0.84% | 5.69x | Details → |
Sonaselection India ClosedMainboardListed September 24, 2026 | ₹99 | +₹0 | +0% | ₹102 | +3.03% | 2x | Details → |
SpectraA Technology ClosedSMEListed September 24, 2026 | ₹112 - ₹118 | +₹81 | +69% | ₹224.20 | +90.00% | 304.05x | Details → |
Hero Motors ClosedMainboardListed September 23, 2026 | ₹84 | +₹0 | +0% | ₹82 | -2.38% | 6.64x | Details → |
Jindal Supreme ClosedMainboardListed September 23, 2026 | ₹93 | +₹30 | +32% | ₹120 | +29.03% | 180.23x | Details → |
SS Retail ClosedMainboardListed September 23, 2026 | ₹403 - ₹424 | +₹160 | +38% | ₹624 | +47.17% | 103.01x | Details → |
Quanto Agroworld ClosedSMEListed September 22, 2026 | ₹67 | +₹0 | +0% | ₹66.99 | -0.01% | 1.34x | Details → |
Shakti Polytarp ClosedSMEListed September 22, 2026 | ₹59 | +₹10 | +17% | ₹58.90 | -0.17% | 10.64x | Details → |
Vama Wovenfab ClosedSMEListed September 22, 2026 | ₹341 | +₹3 | +1% | ₹341 | 0.00% | 2.57x | Details → |
Century Business Media ClosedSMEListed September 21, 2026 | ₹74 | +₹0 | +0% | ₹74 | 0.00% | 53.92x | Details → |
Injecto Polymers ClosedSMEListed September 21, 2026 | ₹98 - ₹100 | +₹0 | +0% | ₹99 | -1.00% | 1.21x | Details → |
Manika Plastech ClosedMainboardListed September 21, 2026 | ₹43 | +₹1 | +2% | ₹43 | 0.00% | 27.91x | Details → |
Maharaja & Speedex ClosedSMEListed September 18, 2026 | ₹186 | +₹28 | +15% | ₹250 | +34.41% | 30.21x | Details → |
Om Galaxy ClosedSMEListed September 18, 2026 | ₹90 | +₹0 | +0% | ₹90.20 | +0.22% | 1.99x | Details → |
Panchatv Bharat ClosedSMEListed September 18, 2026 | ₹140 | +₹3 | +2% | ₹128.95 | -7.89% | 1.4x | Details → |
Raksan Transformers ClosedSMEListed September 18, 2026 | ₹258 - ₹273 | +₹11 | +4% | ₹273 | 0.00% | 43.82x | Details → |
Veegaland Developers ClosedMainboardListed September 18, 2026 | ₹140 | +₹9 | +6% | ₹154 | +10.00% | 13.37x | Details → |
Amtech Esters ClosedSMEListed September 17, 2026 | ₹75 | +₹16 | +21% | ₹100 | +33.33% | 13.67x | Details → |
Asset Reconstruction Company (India) Limited (MAINBOARD) ClosedMainboardListed September 17, 2026 | ₹132 - ₹139 | +₹12 | +9% | ₹139 | 0.00% | 9.83x | Details → |
Infrax Renewable ClosedSMEListed September 17, 2026 | ₹104 | +₹0 | +0% | ₹104 | 0.00% | 2.05x | Details → |
Karamtara Engineering Ltd ClosedMainboardListed September 17, 2026 | ₹254 | +₹48 | +19% | ₹320 | +25.98% | 21.26x | Details → |
LCC Projects Ltd. (Mainboard) ClosedMainboardListed September 17, 2026 | ₹146 | +₹36 | +25% | ₹189 | +29.45% | 20.58x | Details → |
Manipal Payment & Identity Solutions Ltd. (Mainboard) ClosedMainboardListed September 17, 2026 | ₹339 | +₹0 | +0% | ₹330 | -2.65% | 1.43x | Details → |
Rentomojo Ltd. ClosedMainboardListed September 17, 2026 | ₹404 | +₹86 | +21% | ₹482.45 | +19.42% | 30.79x | Details → |
Steamhouse India Ltd. ClosedMainboardListed September 17, 2026 | ₹77 - ₹81 | +₹16 | +20% | ₹94.50 | +16.67% | 13.63x | Details → |
Vinod Texworld Ltd. ClosedSMEListed September 17, 2026 | ₹94 | +₹1 | +1% | ₹94 | 0.00% | 1.4x | Details → |
Glass Wall Systems ClosedMainboardListed September 16, 2026 | ₹182 | +₹41 | +23% | ₹194 | +6.59% | 46.33x | Details → |
Kanohar Electricals ClosedMainboardListed September 16, 2026 | ₹601 - ₹632 | +₹192 | +30% | ₹685.50 | +8.47% | 61.38x | Details → |
Prasol Chemicals ClosedMainboardListed September 16, 2026 | ₹676 | +₹0 | +0% | ₹610 | -9.76% | 2.64x | Details → |
Apana Logistics Ltd ClosedSMEListed September 15, 2026 | ₹60 | +₹0 | +0% | ₹60 | 0.00% | 1.25x | Details → |
Pranav Constructions ClosedMainboardListed September 15, 2026 | ₹124 | +₹50 | +40% | ₹165 | +33.06% | 120.16x | Details → |
Deepa Jewellers ClosedMainboardListed September 8, 2026 | ₹177 | +₹25 | +14% | ₹221 | +24.86% | 42.2x | Details → |
Farm Peace ClosedSMEListed September 8, 2026 | ₹59 | +₹57 | +97% | ₹112.10 | +90.00% | 1.16x | Details → |
Fly-Hi Maritime ClosedSMEListed September 8, 2026 | ₹102 | +₹1 | +1% | ₹81.60 | -20.00% | 2.12x | Details → |
Rays of Belief ClosedMainboardListed September 8, 2026 | ₹239 | +₹15 | +6% | ₹239 | 0.00% | 106.83x | Details → |
Ashutosh Fibre ClosedSMEListed September 7, 2026 | ₹92 | +₹56 | +61% | ₹140 | +52.17% | 123.7x | Details → |
Phychem Technologies ClosedSMEListed September 7, 2026 | ₹54 | +₹1 | +2% | ₹56 | +3.70% | 18.93x | Details → |
Purple Style Labs ClosedMainboardListed September 7, 2026 | ₹575 | −₹5 | -1% | ₹535 | -6.96% | 1.29x | Details → |
Shanti Inorganics ClosedSMEListed September 7, 2026 | ₹79 - ₹83 | +₹54 | +65% | ₹157.70 | +89.99% | 131.83x | Details → |
Complete Sports & Management ClosedSMEListed September 4, 2026 | ₹128 - ₹135 | +₹0 | +0% | ₹139 | +2.96% | 3.2x | Details → |
ESDS Software ClosedMainboardListed September 4, 2026 | ₹408 - ₹429 | +₹311 | +72% | ₹757 | +76.46% | 135.88x | Details → |
Paluck Technologies ClosedSMEListed September 4, 2026 | ₹46 - ₹48 | +₹9 | +19% | ₹46.80 | -2.50% | 252.7x | Details → |
Priority Jewels ClosedMainboardListed September 4, 2026 | ₹190 - ₹200 | +₹28 | +14% | ₹230 | +15.0% | 99.24x | Details → |
Kwick Forensic Solutions ClosedSMEListed September 3, 2026 | ₹85 - ₹90 | +₹78 | +87% | ₹150 | +66.67% | — | Details → |
Lumino Industries ClosedMainboardListed September 3, 2026 | ₹78 - ₹82 | +₹38 | +46% | ₹110 | +34.15% | 117.69x | Details → |
Annu Projects ClosedMainboardListed September 2, 2026 | ₹99 | −₹7 | -7% | ₹72 | -27.27% | 2.9x | Details → |
Sumax Engineering ClosedSMEListed September 2, 2026 | ₹95 - ₹101 | +₹22 | +22% | ₹111 | +9.90% | 162.94x | Details → |
ABH Healthcare ClosedSMEListed September 1, 2026 | ₹96 - ₹102 | +₹0 | +0% | ₹99 | -2.94% | 1.44x | Details → |
Hy-Tech Engineers Ltd ClosedMainboardListed September 1, 2026 | ₹50 - ₹53 | +₹39 | +74% | ₹75 | +41.51% | 244.41x | Details → |
Madhur Knit Crafts Ltd ClosedSMEListed September 1, 2026 | ₹95 - ₹100 | +₹2 | +2% | ₹100 | 0.0% | 1.5x | Details → |
Skyways Air Services ClosedMainboardListed September 1, 2026 | ₹131 - ₹138 | +₹33 | +24% | ₹124 | -10.14% | 71.25x | Details → |
Symbiotec Pharmalab Ltd. (Mainboard) ClosedMainboardListed September 1, 2026 | ₹938 - ₹988 | +₹185 | +19% | ₹988 | 0.0% | 71.26x | Details → |
Augmont Enterprises ClosedMainboardListed August 31, 2026 | ₹750 - ₹788 | +₹290 | +37% | ₹961 | +21.95% | 105.51x | Details → |
Tempsens Instruments ClosedMainboardListed August 28, 2026 | ₹285 - ₹300 | +₹330 | +110% | ₹634 | +111.33% | 183.53x | Details → |
Dhanwel Hybrid Seeds ClosedSMEListed August 26, 2026 | ₹99 | +₹1 | +1% | ₹99 | 0.00% | 1.61x | Details → |
Gaja Alternative Asset Management ClosedMainboardListed August 26, 2026 | ₹160 | +₹18 | +11% | ₹185.2 | +15.75% | 31.16x | Details → |
Mopshop Distribution Ltd ClosedSMEListed August 26, 2026 | ₹138 | +₹1 | +1% | ₹137 | -0.72% | 1.59x | Details → |
Shankesh Jewellers ClosedMainboardListed August 25, 2026 | ₹93 | +₹2 | +2% | ₹103.3 | +11.08% | 2.77x | Details → |
Sunshine Pictures ClosedMainboardListed August 25, 2026 | ₹360 | +₹50 | +14% | ₹395.9 | +9.97% | 105.34x | Details → |
Fascinate Textiles ClosedSMEListed August 24, 2026 | ₹142 - ₹151 | +₹0 | +0% | ₹120.8 | -20.00% | 1.45x | Details → |
Horizon Industrial Parks ClosedMainboardListed August 24, 2026 | ₹60 | +₹2 | +3% | ₹60.25 | +0.42% | 1.44x | Details → |
Lalithaa Jewellery Mart ClosedMainboardListed August 24, 2026 | ₹190 - ₹201 | +₹75 | +37% | ₹265 | +31.84% | 62.73x | Details → |
ENS Enterprises ClosedSMEListed August 21, 2026 | ₹87 - ₹92 | +₹4 | +4% | ₹96 | +4.4% | 12.2x | Details → |
Skytech Infinite Platform ClosedSMEListed August 21, 2026 | ₹77 | +₹2 | +3% | ₹74 | -3.9% | 1.98x | Details → |
Technocrats Plasma Systems ClosedSMEListed August 21, 2026 | ₹132 | +₹70 | +53% | ₹230 | +74.2% | 188.74x | Details → |
Credent Connect N Care ClosedSMEListed August 20, 2026 | ₹179 - ₹189 | +₹85 | +45% | ₹359 | +90.0% | 142.01x | Details → |
Behari Lal Engineering ClosedMainboardListed August 19, 2026 | ₹271 - ₹285 | +₹133 | +47% | ₹465 | +63.2% | 106.48x | Details → |
Pramodini Medicare ClosedSMEListed August 19, 2026 | ₹118 | +₹0 | +0% | ₹120 | +1.69% | 3.63x | Details → |
Q&T Foods ClosedSMEListed August 19, 2026 | ₹115 | +₹0 | +0% | ₹115 | 0.0% | — | Details → |
Shiprocket ClosedMainboardListed August 19, 2026 | ₹97 | +₹36 | +37% | ₹131 | +35.1% | 99.02x | Details → |
Milky Mist ClosedMainboardListed August 18, 2026 | ₹133 - ₹140 | +₹20 | +14% | ₹165 | +17.9% | 56.12x | Details → |
Sham Foam ClosedSMEListed August 18, 2026 | ₹130 - ₹130 | +₹2 | +2% | ₹104 | -20.0% | 2.4x | Details → |
Dhoot Transmission ClosedMainboardListed August 17, 2026 | ₹829 - ₹871 | +₹262 | +30% | ₹1,200 | +37.8% | 74.21x | Details → |
Molbio Diagnostics ClosedMainboardListed August 17, 2026 | ₹768 - ₹807 | +₹116 | +14% | ₹980 | +21.4% | 70.26x | Details → |
LEAP India ClosedMainboardListed August 14, 2026 | ₹151 - ₹159 | +₹13 | +8% | ₹165.9 | +4.3% | 8.38x | Details → |
Optimystix Entertainment ClosedSMEListed August 14, 2026 | ₹166 - ₹175 | +₹0 | +0% | ₹180 | +2.9% | 2.05x | Details → |
Technocraft Ventures ClosedMainboardListed August 14, 2026 | ₹200 - ₹212 | +₹42 | +20% | ₹284 | +34.0% | 38.69x | Details → |
LAPL Automotive ClosedSMEListed August 13, 2026 | ₹88 - ₹94 | +₹50 | +53% | ₹135 | +43.6% | 320.23x | Details → |
Ardee Industries ClosedMainboardListed August 12, 2026 | ₹50 - ₹53 | +₹17 | +32% | ₹72 | +35.8% | 133.66x | Details → |
G.V. Electricals ClosedSMEListed August 12, 2026 | ₹123 - ₹130 | +₹25 | +19% | ₹158 | +21.5% | 149.31x | Details → |
Aegeus Technologies ClosedSMEListed August 11, 2026 | ₹100 - ₹105 | +₹12 | +11% | ₹124.5 | +18.6% | 23.44x | Details → |
Anawil Wire & Engineering ClosedSMEListed August 10, 2026 | ₹257 - ₹270 | +₹58 | +21% | ₹330 | +22.1% | 149.13x | Details → |
Fusion Klassroom ClosedSMEListed August 7, 2026 | ₹151 - ₹159 | +₹0 | +0% | 170 | 6.92 | 1.46x | Details → |
Dhaval Packaging ClosedSMEListed August 6, 2026 | ₹92 - ₹97 | +₹12 | +12% | 110 | 13.4 | 46.23x | Details → |
Juniper Green Energy ClosedMainboardListed August 6, 2026 | ₹214 - ₹225 | +₹22 | +10% | 245 | 8.89 | 7.93x | Details → |
MV Electrosystems ClosedMainboardListed August 6, 2026 | ₹400 - ₹425 | +₹109 | +26% | 520 | 22.35 | 188.32x | Details → |
Oneindig Technologies ClosedSMEListed August 6, 2026 | ₹91 - ₹96 | +₹7 | +7% | 120 | 25 | 1.68x | Details → |
H.R. Hygiene Products ClosedSMEListed August 5, 2026 | ₹83 - ₹88 | +₹1 | +1% | 90 | 2.27 | 6.26x | Details → |
Manipal Health ClosedMainboardListed August 5, 2026 | ₹560 - ₹590 | +₹3 | +1% | 652 | 10.51 | 4.9x | Details → |
Poojaa Precision ClosedSMEListed August 4, 2026 | ₹285 - ₹301 | +₹235 | +78% | 470 | 56.15 | 259.42x | Details → |
Advance Technoforge ClosedSMEListed August 3, 2026 | ₹95 | +₹5 | +5% | 94 | -1.05 | 1.52x | Details → |
Propshop Events ClosedSMEListed August 3, 2026 | ₹65 - ₹69 | +₹0 | +0% | 57 | -17.39 | 1.53x | Details → |
Cube Highways Trust InvIT ClosedMainboardListed July 31, 2026 | ₹151 - ₹152 | +₹2 | +1% | ₹155.5 | +2.3% | 4.94x | Details → |
Silverstorm Parks ClosedSMEListed July 31, 2026 | ₹123 - ₹133 | +₹5 | +4% | ₹133 | -0.1% | 1.84x | Details → |
Indo-MIM ClosedMainboardListed July 30, 2026 | ₹461 - ₹485 | +₹186 | +38% | ₹700 | +44.3% | 72.29x | Details → |
Lohia Corp ClosedMainboardListed July 30, 2026 | ₹404 - ₹425 | +₹17 | +4% | ₹461 | +8.5% | 7.21x | Details → |
Xtranet Technologies ClosedMainboardListed July 30, 2026 | ₹120 - ₹127 | +₹14 | +11% | ₹136 | +7.1% | 12.13x | Details → |
Shree Balaji (Mala) Textiles ClosedSMEListed July 29, 2026 | ₹66 - ₹70 | +₹56 | +80% | ₹133 | +90.0% | 186.34x | Details → |
Metalic Technoforge ClosedSMEListed July 28, 2026 | ₹72 - ₹77 | +₹6 | +8% | ₹87 | +13.0% | 8.47x | Details → |
Gulf Lloyds ClosedSMEListed July 27, 2026 | ₹100 - ₹100 | +₹1 | +1% | ₹95 | -5.0% | 10.85x | Details → |
Caliber Mining ClosedMainboardListed July 24, 2026 | ₹402 - ₹424 | +₹60 | +14% | ₹500 | +18.0% | 146.64x | Details → |
Sotefin Bharat ClosedSMEListed July 23, 2026 | ₹178 - ₹187 | +₹3 | +2% | ₹215 | +15.1% | 4x | Details → |
Alpine Texworld ClosedMainboardListed July 21, 2026 | ₹100 - ₹105 | +₹1 | +1% | ₹105 | 0.0% | 1x | Details → |
Millworks Technologies ClosedSMEListed July 21, 2026 | ₹315 - ₹331 | +₹395 | +119% | ₹660 | +99.5% | 193x | Details → |
SBI Funds Management ClosedMainboardListed July 21, 2026 | ₹545 - ₹574 | +₹65 | +11% | ₹613 | +6.8% | 42x | Details → |
Devson Catalyst ClosedSMEListed July 16, 2026 | ₹112 - ₹118 | +₹49 | +42% | ₹196 | +66.1% | 204x | Details → |
Happy Steels ClosedSMEListed July 16, 2026 | ₹62 - ₹66 | +₹10 | +15% | ₹71 | +7.6% | 72x | Details → |
Laser Power & Infra ClosedMainboardListed July 16, 2026 | ₹203 - ₹214 | +₹39 | +18% | ₹250 | +16.8% | — | Details → |
Kusumgar ClosedMainboardListed July 15, 2026 | ₹398 - ₹419 | +₹161 | +38% | ₹569 | +35.8% | 128x | Details → |
IC Electricals ClosedSMEListed July 10, 2026 | ₹94 - ₹99 | +₹47 | +47% | ₹166 | +67.7% | 379x | Details → |
Knack Packaging ClosedMainboardListed July 8, 2026 | ₹161 - ₹170 | +₹9 | +5.29% | ₹188 | +10.6% | 83x | Details → |
Atharva Polyplast ClosedSMEListed July 7, 2026 | ₹55 - ₹60 | +₹10 | +16.67% | ₹69 | +15.0% | 10x | Details → |
Kratikal Tech ClosedSMEListed July 7, 2026 | ₹128 - ₹135 | +₹78 | +57.78% | ₹192 | +42.2% | 203x | Details → |
Sampark India Logistics ClosedSMEListed July 7, 2026 | ₹80 - ₹84 | +₹0 | +0.00% | ₹89 | +6.0% | 5x | Details → |
Seemax Resources ClosedSMEListed July 7, 2026 | ₹134 - ₹141 | +₹0 | +0.00% | ₹112 | -20.6% | 3x | Details → |
Teja Engineering ClosedSMEListed July 7, 2026 | ₹220 | +₹36 | +16.36% | ₹418 | +90.0% | — | Details → |
Vinit Mobile ClosedSMEListed July 7, 2026 | ₹150 - ₹158 | +₹0 | +0.00% | ₹147 | -6.8% | 2x | Details → |
Aastha Spintex ClosedMainboardListed July 6, 2026 | ₹125 - ₹136 | +₹5 | +3.68% | ₹130 | -4.4% | 5x | Details → |
Adon Agro Commodities ClosedSMEListed July 6, 2026 | ₹66 - ₹70 | +₹0 | +0.00% | ₹78 | +11.4% | 1x | Details → |
Twinkle Papers ClosedSMEListed July 6, 2026 | ₹64 - ₹69 | +₹2 | +2.90% | 76 | 10.14 | — | Details → |
Crazy Snacks ClosedSMEListed July 3, 2026 | ₹39 - ₹42 | ₹0 | +0.00% | ₹44 | +4.8% | 1x | Details → |
CSM Technologies ClosedMainboardListed July 2, 2026 | ₹107 - ₹113 | ₹0 | +0.00% | ₹113 | 0.0% | 1x | Details → |
Sri Priyanka Geo Commex ClosedSMEListed July 2, 2026 | ₹207 - ₹212 | ₹0 | +0.00% | Withdrawn | — | — | Details → |
Advit Jewels ClosedMainboardListed July 1, 2026 | ₹130 - ₹138 | +₹50 | +36.23% | ₹189 | +36.9% | 211x | Details → |
Jivial Industries ClosedSMEListed July 1, 2026 | ₹196 | ₹0 | +0.00% | ₹157 | -19.9% | 1x | Details → |
Riyaasat Lifestyle ClosedSMEListed July 1, 2026 | ₹102 - ₹108 | ₹0 | +0.00% | ₹86 | -20.4% | 1x | Details → |
Shreedhar Spinners ClosedSMEListed July 1, 2026 | ₹51 - ₹53 | ₹0 | +0.00% | ₹54 | +1.9% | 6x | Details → |
Waterways Leisure ClosedMainboardListed July 1, 2026 | ₹769 - ₹808 | ₹0 | +0.00% | ₹690 | -14.6% | — | Details → |
Anubhav Plast ClosedSMEListed June 29, 2026 | ₹77 - ₹80 | ₹0 | +0.00% | ₹76 | -5.0% | 2x | Details → |
Turtlemint Fintech ClosedMainboardListed June 29, 2026 | ₹144 - ₹152 | ₹0 | +0.00% | ₹136 | -10.5% | — | Details → |
Avience Biomedicals ClosedSMEListed June 25, 2026 | ₹196 - ₹208 | +₹145 | +69.71% | ₹395 | +90.0% | 353x | Details → |
Clay Craft ClosedSMEListed June 24, 2026 | ₹193 - ₹203 | +₹35 | +17.24% | ₹211 | +3.9% | 95x | Details → |
Diksha Polymers ClosedSMEListed June 24, 2026 | ₹112 | ₹0 | +0.00% | ₹115 | +2.7% | — | Details → |
Leapfrog Engineering ClosedSMEListed June 24, 2026 | ₹21 - ₹23 | ₹0 | +0.00% | ₹22 | -4.3% | 3x | Details → |
Liotech Industries ClosedSMEListed June 24, 2026 | ₹321 | ₹0 | +0.00% | ₹257 | -19.9% | — | Details → |
Horizon Reclaim ClosedSMEListed June 19, 2026 | ₹98 - ₹103 | +₹75 | +72.82% | ₹147 | +42.7% | 236x | Details → |
Susan Electricals ClosedSMEListed June 18, 2026 | ₹120 - ₹127 | +₹43 | +33.86% | ₹195 | +53.5% | 191x | Details → |
Utkal Speciality Industries ClosedSMEListed June 17, 2026 | ₹62 - ₹66 | +₹1 | +1.51% | ₹63 | -4.5% | — | Details → |
GenXAI Analytics ClosedSMEListed June 12, 2026 | ₹110 - ₹116 | +₹2 | +1.72% | ₹93 | -20.0% | — | Details → |
Hexagon Nutrition ClosedMainboardListed June 12, 2026 | ₹42 - ₹45 | +₹4 | +8.89% | ₹48 | +7.2% | 2x | Details → |
UHM Vacation ClosedSMEListed June 11, 2026 | ₹157 - ₹166 | ₹0 | +0.00% | ₹133 | -20.0% | — | Details → |
Vahh Chemicals ClosedSMEListed June 11, 2026 | ₹60 | +₹5 | +8.33% | ₹70 | +16.7% | — | Details → |
CMR Green Technologies ClosedMainboardListed June 10, 2026 | ₹182 - ₹192 | +₹67 | +34.90% | ₹275 | +43.4% | 127x | Details → |
Merritronix ClosedSMEListed 06 Jun 2026 | ₹141 - ₹149 | — | — | ₹297 | +99.3% | — | Details → |
