IPO GMP Performance Tracker
GMP before close vs actual Day 1 listing price for every IPO tracked by IPOLyst. See how accurate grey market premium predictions really are.
146
IPOs Tracked
117
Already Listed
29
Live / Upcoming
Daily
GMP Updated
Live GMP
| IPO | Issue Price | GMP (Pre-Close) | Est. Gain | Sub (x) | |
|---|---|---|---|---|---|
Amtech Esters OngoingSMEListed September 17, 2026 | ₹75 | +₹6 | +8% | 1.06x | Details → |
Asset Reconstruction Company (India) Limited (MAINBOARD) OngoingMainboard | ₹139 | +₹26 | +19% | 0.38x | Details → |
Glass Wall Systems OngoingMainboardListed September 16, 2026 | ₹182 | +₹61 | +34% | 8.22x | Details → |
Infrax Renewable OngoingSME | ₹104 | +₹0 | +0% | 0.08x | Details → |
Kanohar Electricals OngoingMainboardListed September 16, 2026 | ₹601 - ₹632 | +₹221 | +35% | 10.22x | Details → |
Karamtara Engineering Ltd OngoingMainboardListed September 17, 2026 | ₹254 | +₹72 | +28% | 1.27x | Details → |
LCC Projects Ltd. (Mainboard) OngoingMainboardListed September 17, 2026 | ₹146 | +₹39 | +27% | 1.32x | Details → |
Maharaja & Speedex OngoingSMEListed September 18, 2026 | ₹186 | +₹30 | +16% | — | Details → |
Manipal Payment & Identity Solutions Ltd. (Mainboard) OngoingMainboardListed September 17, 2026 | ₹322 - ₹339 | +₹23 | +7% | 0.17x | Details → |
Om Galaxy OngoingSMEListed September 18, 2026 | ₹85 - ₹90 | +₹0 | +0% | — | Details → |
Panchatv Bharat OngoingSMEListed September 18, 2026 | ₹140 | +₹0 | +0% | — | Details → |
Prasol Chemicals OngoingMainboardListed September 16, 2026 | ₹676 | +₹40 | +6% | 0.72x | Details → |
Raksan Transformers OngoingSMEListed September 18, 2026 | ₹273 | +₹25 | +9% | — | Details → |
Rentomojo Ltd. OngoingMainboardListed September 17, 2026 | ₹404 | +₹139 | +34% | 1.42x | Details → |
Rentomojo Ltd. (Mainboard) OngoingMainboard | ₹0 - ₹0 | +₹0 | — | — | Details → |
Steamhouse India Ltd. OngoingMainboardListed September 17, 2026 | ₹81 | +₹19 | +23% | 0.42x | Details → |
Veegaland Developers OngoingMainboardListed September 18, 2026 | ₹140 | +₹27 | +19% | — | Details → |
Vinod Texworld Ltd. OngoingSMEListed September 17, 2026 | ₹94 | +₹8 | +9% | 0.04x | Details → |
Axiom Gas Engineering UpcomingListed September 25, 2026 | ₹53 | +₹0 | +0% | — | Details → |
Century Business Media UpcomingSMEListed September 21, 2026 | ₹74 | +₹0 | +0% | — | Details → |
Injecto Polymers UpcomingSME | ₹100 | +₹0 | +0% | — | Details → |
Jindal Supreme Upcoming | ₹93 | +₹11 | +12% | — | Details → |
Manika Plastech UpcomingMainboard | ₹43 | +₹15 | +35% | — | Details → |
NSE UpcomingMainboardListed September 25, 2026 | ₹[.] to ₹[.] Per Share | +₹255 | +0.00% | — | Details → |
| ₹0 - ₹0 | +₹285 | — | — | Details → | |
Quanto Agroworld Upcoming | ₹67 | +₹0 | +0% | — | Details → |
SS Retail Upcoming | ₹- | +₹0 | +0.00% | — | Details → |
Shakti Polytarp Upcoming | ₹59 | +₹0 | +0% | — | Details → |
Sonaselection India Upcoming | ₹- | +₹0 | +0.00% | — | Details → |
Listed IPOs — GMP vs Actual
| IPO | Issue Price | GMP (Pre-Close) | Est. Gain | Actual Listing | Actual Gain | Sub (x) | |
|---|---|---|---|---|---|---|---|
Apana Logistics Ltd ClosedSMEListed September 15, 2026 | ₹60 | +₹10 | +17% | Pending | — | 1.25x | Details → |
Pranav Constructions ClosedMainboardListed September 15, 2026 | ₹118 - ₹124 | +₹42 | +34% | Pending | — | 120.16x | Details → |
Deepa Jewellers ClosedMainboardListed September 8, 2026 | ₹177 | +₹25 | +14% | Pending | — | 42.2x | Details → |
Farm Peace ClosedSMEListed September 8, 2026 | ₹59 | +₹57 | +97% | Pending | — | 1.16x | Details → |
Fly-Hi Maritime ClosedSMEListed September 8, 2026 | ₹102 | +₹1 | +1% | Pending | — | 2.12x | Details → |
Rays of Belief ClosedMainboardListed September 8, 2026 | ₹239 | +₹15 | +6% | Pending | — | 106.83x | Details → |
Ashutosh Fibre ClosedSMEListed September 7, 2026 | ₹92 | +₹56 | +61% | Pending | — | 123.7x | Details → |
Phychem Technologies ClosedSMEListed September 7, 2026 | ₹54 | +₹1 | +2% | Pending | — | 18.93x | Details → |
Purple Style Labs ClosedMainboardListed September 7, 2026 | ₹575 | −₹5 | -1% | Pending | — | 1.29x | Details → |
Shanti Inorganics ClosedSMEListed September 7, 2026 | ₹79 - ₹83 | +₹54 | +65% | Pending | — | 131.83x | Details → |
Complete Sports & Management ClosedSMEListed September 4, 2026 | ₹128 - ₹135 | +₹0 | +0% | ₹139 | +2.96% | 3.2x | Details → |
ESDS Software ClosedMainboardListed September 4, 2026 | ₹408 - ₹429 | +₹311 | +72% | ₹757 | +76.46% | 135.88x | Details → |
Paluck Technologies ClosedSMEListed September 4, 2026 | ₹46 - ₹48 | +₹9 | +19% | ₹46.80 | -2.50% | 252.7x | Details → |
Priority Jewels ClosedMainboardListed September 4, 2026 | ₹190 - ₹200 | +₹28 | +14% | ₹230 | +15.0% | 99.24x | Details → |
Kwick Forensic Solutions ClosedSMEListed September 3, 2026 | ₹85 - ₹90 | +₹78 | +87% | ₹150 | +66.67% | — | Details → |
Lumino Industries ClosedMainboardListed September 3, 2026 | ₹78 - ₹82 | +₹38 | +46% | ₹110 | +34.15% | 117.69x | Details → |
Annu Projects ClosedMainboardListed September 2, 2026 | ₹99 | −₹7 | -7% | ₹72 | -27.27% | 2.9x | Details → |
Sumax Engineering ClosedSMEListed September 2, 2026 | ₹95 - ₹101 | +₹22 | +22% | ₹111 | +9.90% | 162.94x | Details → |
ABH Healthcare ClosedSMEListed September 1, 2026 | ₹96 - ₹102 | +₹0 | +0% | ₹99 | -2.94% | 1.44x | Details → |
Hy-Tech Engineers Ltd ClosedMainboardListed September 1, 2026 | ₹50 - ₹53 | +₹39 | +74% | ₹75 | +41.51% | 244.41x | Details → |
Madhur Knit Crafts Ltd ClosedSMEListed September 1, 2026 | ₹95 - ₹100 | +₹2 | +2% | ₹100 | 0.0% | 1.5x | Details → |
Skyways Air Services ClosedMainboardListed September 1, 2026 | ₹131 - ₹138 | +₹33 | +24% | ₹124 | -10.14% | 71.25x | Details → |
Symbiotec Pharmalab Ltd. (Mainboard) ClosedMainboardListed September 1, 2026 | ₹938 - ₹988 | +₹185 | +19% | ₹988 | 0.0% | 71.26x | Details → |
Augmont Enterprises ClosedMainboardListed August 31, 2026 | ₹750 - ₹788 | +₹290 | +37% | ₹961 | +21.95% | 105.51x | Details → |
Tempsens Instruments ClosedMainboardListed August 28, 2026 | ₹285 - ₹300 | +₹330 | +110% | ₹634 | +111.33% | 183.53x | Details → |
Dhanwel Hybrid Seeds ClosedSMEListed August 26, 2026 | ₹99 | +₹1 | +1% | ₹99 | 0.00% | 1.61x | Details → |
Gaja Alternative Asset Management ClosedMainboardListed August 26, 2026 | ₹160 | +₹18 | +11% | ₹185.2 | +15.75% | 31.16x | Details → |
Mopshop Distribution Ltd ClosedSMEListed August 26, 2026 | ₹138 | +₹1 | +1% | ₹137 | -0.72% | 1.59x | Details → |
Shankesh Jewellers ClosedMainboardListed August 25, 2026 | ₹93 | +₹2 | +2% | ₹103.3 | +11.08% | 2.77x | Details → |
Sunshine Pictures ClosedMainboardListed August 25, 2026 | ₹360 | +₹50 | +14% | ₹395.9 | +9.97% | 105.34x | Details → |
Fascinate Textiles ClosedSMEListed August 24, 2026 | ₹142 - ₹151 | +₹0 | +0% | ₹120.8 | -20.00% | 1.45x | Details → |
Horizon Industrial Parks ClosedMainboardListed August 24, 2026 | ₹60 | +₹2 | +3% | ₹60.25 | +0.42% | 1.44x | Details → |
Lalithaa Jewellery Mart ClosedMainboardListed August 24, 2026 | ₹190 - ₹201 | +₹75 | +37% | ₹265 | +31.84% | 62.73x | Details → |
ENS Enterprises ClosedSMEListed August 21, 2026 | ₹87 - ₹92 | +₹4 | +4% | ₹96 | +4.4% | 12.2x | Details → |
Skytech Infinite Platform ClosedSMEListed August 21, 2026 | ₹77 | +₹2 | +3% | ₹74 | -3.9% | 1.98x | Details → |
Technocrats Plasma Systems ClosedSMEListed August 21, 2026 | ₹132 | +₹70 | +53% | ₹230 | +74.2% | 188.74x | Details → |
Credent Connect N Care ClosedSMEListed August 20, 2026 | ₹179 - ₹189 | +₹85 | +45% | ₹359 | +90.0% | 142.01x | Details → |
Behari Lal Engineering ClosedMainboardListed August 19, 2026 | ₹271 - ₹285 | +₹133 | +47% | ₹465 | +63.2% | 106.48x | Details → |
Pramodini Medicare ClosedSMEListed August 19, 2026 | ₹118 | +₹0 | +0% | Pending | — | 3.63x | Details → |
Q&T Foods ClosedSMEListed August 19, 2026 | ₹115 | +₹0 | +0% | ₹115 | 0.0% | — | Details → |
Shiprocket ClosedMainboardListed August 19, 2026 | ₹97 | +₹36 | +37% | ₹131 | +35.1% | 99.02x | Details → |
Milky Mist ClosedMainboardListed August 18, 2026 | ₹133 - ₹140 | +₹20 | +14% | ₹165 | +17.9% | 56.12x | Details → |
Sham Foam ClosedSMEListed August 18, 2026 | ₹130 - ₹130 | +₹2 | +2% | ₹104 | -20.0% | 2.4x | Details → |
Dhoot Transmission ClosedMainboardListed August 17, 2026 | ₹829 - ₹871 | +₹262 | +30% | ₹1,200 | +37.8% | 74.21x | Details → |
Molbio Diagnostics ClosedMainboardListed August 17, 2026 | ₹768 - ₹807 | +₹116 | +14% | ₹980 | +21.4% | 70.26x | Details → |
LEAP India ClosedMainboardListed August 14, 2026 | ₹151 - ₹159 | +₹13 | +8% | ₹165.9 | +4.3% | 8.38x | Details → |
Optimystix Entertainment ClosedSMEListed August 14, 2026 | ₹166 - ₹175 | +₹0 | +0% | ₹180 | +2.9% | 2.05x | Details → |
Technocraft Ventures ClosedMainboardListed August 14, 2026 | ₹200 - ₹212 | +₹42 | +20% | ₹284 | +34.0% | 38.69x | Details → |
LAPL Automotive ClosedSMEListed August 13, 2026 | ₹88 - ₹94 | +₹50 | +53% | ₹135 | +43.6% | 320.23x | Details → |
Ardee Industries ClosedMainboardListed August 12, 2026 | ₹50 - ₹53 | +₹17 | +32% | ₹72 | +35.8% | 133.66x | Details → |
G.V. Electricals ClosedSMEListed August 12, 2026 | ₹123 - ₹130 | +₹25 | +19% | ₹158 | +21.5% | 149.31x | Details → |
Aegeus Technologies ClosedSMEListed August 11, 2026 | ₹100 - ₹105 | +₹12 | +11% | ₹124.5 | +18.6% | 23.44x | Details → |
Anawil Wire & Engineering ClosedSMEListed August 10, 2026 | ₹257 - ₹270 | +₹58 | +21% | ₹330 | +22.1% | 149.13x | Details → |
Fusion Klassroom ClosedSMEListed August 7, 2026 | ₹151 - ₹159 | +₹0 | +0% | 170 | 6.92 | 1.46x | Details → |
Dhaval Packaging ClosedSMEListed August 6, 2026 | ₹92 - ₹97 | +₹12 | +12% | 110 | 13.4 | 46.23x | Details → |
Juniper Green Energy ClosedMainboardListed August 6, 2026 | ₹214 - ₹225 | +₹22 | +10% | 245 | 8.89 | 7.93x | Details → |
MV Electrosystems ClosedMainboardListed August 6, 2026 | ₹400 - ₹425 | +₹109 | +26% | 520 | 22.35 | 188.32x | Details → |
Oneindig Technologies ClosedSMEListed August 6, 2026 | ₹91 - ₹96 | +₹7 | +7% | 120 | 25 | 1.68x | Details → |
H.R. Hygiene Products ClosedSMEListed August 5, 2026 | ₹83 - ₹88 | +₹1 | +1% | 90 | 2.27 | 6.26x | Details → |
Manipal Health ClosedMainboardListed August 5, 2026 | ₹560 - ₹590 | +₹3 | +1% | 652 | 10.51 | 4.9x | Details → |
Poojaa Precision ClosedSMEListed August 4, 2026 | ₹285 - ₹301 | +₹235 | +78% | 470 | 56.15 | 259.42x | Details → |
Advance Technoforge ClosedSMEListed August 3, 2026 | ₹95 | +₹5 | +5% | 94 | -1.05 | 1.52x | Details → |
Propshop Events ClosedSMEListed August 3, 2026 | ₹65 - ₹69 | +₹0 | +0% | 57 | -17.39 | 1.53x | Details → |
Cube Highways Trust InvIT ClosedMainboardListed July 31, 2026 | ₹151 - ₹152 | +₹2 | +1% | ₹155.5 | +2.3% | 4.94x | Details → |
Silverstorm Parks ClosedSMEListed July 31, 2026 | ₹123 - ₹133 | +₹5 | +4% | ₹133 | -0.1% | 1.84x | Details → |
Indo-MIM ClosedMainboardListed July 30, 2026 | ₹461 - ₹485 | +₹186 | +38% | ₹700 | +44.3% | 72.29x | Details → |
Lohia Corp ClosedMainboardListed July 30, 2026 | ₹404 - ₹425 | +₹17 | +4% | ₹461 | +8.5% | 7.21x | Details → |
Xtranet Technologies ClosedMainboardListed July 30, 2026 | ₹120 - ₹127 | +₹14 | +11% | ₹136 | +7.1% | 12.13x | Details → |
Shree Balaji (Mala) Textiles ClosedSMEListed July 29, 2026 | ₹66 - ₹70 | +₹56 | +80% | ₹133 | +90.0% | 186.34x | Details → |
Metalic Technoforge ClosedSMEListed July 28, 2026 | ₹72 - ₹77 | +₹6 | +8% | ₹87 | +13.0% | 8.47x | Details → |
Gulf Lloyds ClosedSMEListed July 27, 2026 | ₹100 - ₹100 | +₹1 | +1% | ₹95 | -5.0% | 10.85x | Details → |
Caliber Mining ClosedMainboardListed July 24, 2026 | ₹402 - ₹424 | +₹60 | +14% | ₹500 | +18.0% | 146.64x | Details → |
Sotefin Bharat ClosedSMEListed July 23, 2026 | ₹178 - ₹187 | +₹3 | +2% | ₹215 | +15.1% | 4x | Details → |
Alpine Texworld ClosedMainboardListed July 21, 2026 | ₹100 - ₹105 | +₹1 | +1% | ₹105 | 0.0% | 1x | Details → |
Millworks Technologies ClosedSMEListed July 21, 2026 | ₹315 - ₹331 | +₹395 | +119% | ₹660 | +99.5% | 193x | Details → |
SBI Funds Management ClosedMainboardListed July 21, 2026 | ₹545 - ₹574 | +₹65 | +11% | ₹613 | +6.8% | 42x | Details → |
Devson Catalyst ClosedSMEListed July 16, 2026 | ₹112 - ₹118 | +₹49 | +42% | ₹196 | +66.1% | 204x | Details → |
Happy Steels ClosedSMEListed July 16, 2026 | ₹62 - ₹66 | +₹10 | +15% | ₹71 | +7.6% | 72x | Details → |
Laser Power & Infra ClosedMainboardListed July 16, 2026 | ₹203 - ₹214 | +₹39 | +18% | ₹250 | +16.8% | — | Details → |
Kusumgar ClosedMainboardListed July 15, 2026 | ₹398 - ₹419 | +₹161 | +38% | ₹569 | +35.8% | 128x | Details → |
IC Electricals ClosedSMEListed July 10, 2026 | ₹94 - ₹99 | +₹47 | +47% | ₹166 | +67.7% | 379x | Details → |
Knack Packaging ClosedMainboardListed July 8, 2026 | ₹161 - ₹170 | +₹9 | +5.29% | ₹188 | +10.6% | 83x | Details → |
Atharva Polyplast ClosedSMEListed July 7, 2026 | ₹55 - ₹60 | +₹10 | +16.67% | ₹69 | +15.0% | 10x | Details → |
Kratikal Tech ClosedSMEListed July 7, 2026 | ₹128 - ₹135 | +₹78 | +57.78% | ₹192 | +42.2% | 203x | Details → |
Sampark India Logistics ClosedSMEListed July 7, 2026 | ₹80 - ₹84 | +₹0 | +0.00% | ₹89 | +6.0% | 5x | Details → |
Seemax Resources ClosedSMEListed July 7, 2026 | ₹134 - ₹141 | +₹0 | +0.00% | ₹112 | -20.6% | 3x | Details → |
Teja Engineering ClosedSMEListed July 7, 2026 | ₹220 | +₹36 | +16.36% | ₹418 | +90.0% | — | Details → |
Vinit Mobile ClosedSMEListed July 7, 2026 | ₹150 - ₹158 | +₹0 | +0.00% | ₹147 | -6.8% | 2x | Details → |
Aastha Spintex ClosedMainboardListed July 6, 2026 | ₹125 - ₹136 | +₹5 | +3.68% | ₹130 | -4.4% | 5x | Details → |
Adon Agro Commodities ClosedSMEListed July 6, 2026 | ₹66 - ₹70 | +₹0 | +0.00% | ₹78 | +11.4% | 1x | Details → |
Twinkle Papers ClosedSMEListed July 6, 2026 | ₹64 - ₹69 | +₹2 | +2.90% | 76 | 10.14 | — | Details → |
Crazy Snacks ClosedSMEListed July 3, 2026 | ₹39 - ₹42 | ₹0 | +0.00% | ₹44 | +4.8% | 1x | Details → |
CSM Technologies ClosedMainboardListed July 2, 2026 | ₹107 - ₹113 | ₹0 | +0.00% | ₹113 | 0.0% | 1x | Details → |
Sri Priyanka Geo Commex ClosedSMEListed July 2, 2026 | ₹207 - ₹212 | ₹0 | +0.00% | Pending | — | — | Details → |
Advit Jewels ClosedMainboardListed July 1, 2026 | ₹130 - ₹138 | +₹50 | +36.23% | ₹189 | +36.9% | 211x | Details → |
Jivial Industries ClosedSMEListed July 1, 2026 | ₹196 | ₹0 | +0.00% | ₹157 | -19.9% | 1x | Details → |
Riyaasat Lifestyle ClosedSMEListed July 1, 2026 | ₹102 - ₹108 | ₹0 | +0.00% | ₹86 | -20.4% | 1x | Details → |
Shreedhar Spinners ClosedSMEListed July 1, 2026 | ₹51 - ₹53 | ₹0 | +0.00% | ₹54 | +1.9% | 6x | Details → |
Waterways Leisure ClosedMainboardListed July 1, 2026 | ₹769 - ₹808 | ₹0 | +0.00% | ₹690 | -14.6% | — | Details → |
Anubhav Plast ClosedSMEListed June 29, 2026 | ₹77 - ₹80 | ₹0 | +0.00% | ₹76 | -5.0% | 2x | Details → |
Turtlemint Fintech ClosedMainboardListed June 29, 2026 | ₹144 - ₹152 | ₹0 | +0.00% | ₹136 | -10.5% | — | Details → |
Avience Biomedicals ClosedSMEListed June 25, 2026 | ₹196 - ₹208 | +₹145 | +69.71% | ₹395 | +90.0% | 353x | Details → |
Clay Craft ClosedSMEListed June 24, 2026 | ₹193 - ₹203 | +₹35 | +17.24% | ₹211 | +3.9% | 95x | Details → |
Diksha Polymers ClosedSMEListed June 24, 2026 | ₹112 | ₹0 | +0.00% | ₹115 | +2.7% | — | Details → |
Leapfrog Engineering ClosedSMEListed June 24, 2026 | ₹21 - ₹23 | ₹0 | +0.00% | ₹22 | -4.3% | 3x | Details → |
Liotech Industries ClosedSMEListed June 24, 2026 | ₹321 | ₹0 | +0.00% | ₹257 | -19.9% | — | Details → |
Horizon Reclaim ClosedSMEListed June 19, 2026 | ₹98 - ₹103 | +₹75 | +72.82% | ₹147 | +42.7% | 236x | Details → |
Susan Electricals ClosedSMEListed June 18, 2026 | ₹120 - ₹127 | +₹43 | +33.86% | ₹195 | +53.5% | 191x | Details → |
Utkal Speciality Industries ClosedSMEListed June 17, 2026 | ₹62 - ₹66 | +₹1 | +1.51% | ₹63 | -4.5% | — | Details → |
GenXAI Analytics ClosedSMEListed June 12, 2026 | ₹110 - ₹116 | +₹2 | +1.72% | ₹93 | -20.0% | — | Details → |
Hexagon Nutrition ClosedMainboardListed June 12, 2026 | ₹42 - ₹45 | +₹4 | +8.89% | ₹48 | +7.2% | 2x | Details → |
UHM Vacation ClosedSMEListed June 11, 2026 | ₹157 - ₹166 | ₹0 | +0.00% | ₹133 | -20.0% | — | Details → |
Vahh Chemicals ClosedSMEListed June 11, 2026 | ₹60 | +₹5 | +8.33% | ₹70 | +16.7% | — | Details → |
CMR Green Technologies ClosedMainboardListed June 10, 2026 | ₹182 - ₹192 | +₹67 | +34.90% | ₹275 | +43.4% | 127x | Details → |
Merritronix ClosedSMEListed 06 Jun 2026 | ₹141 - ₹149 | — | — | ₹297 | +99.3% | — | Details → |
Bagmane Prime Office REIT ClosedMainboardListed 15 May 2026 | ₹95 - ₹100 | +₹4 | +4% | ₹104 | +4.0% | 3x | Details → |
Qualiance International ClosedSME | ₹127 | +₹65 | +51% | Pending | — | 425.07x | Details → |
How to Read This Table
GMP (Pre-Close) is the grey market premium recorded on the last day of the IPO subscription window — the most relevant GMP signal for estimating listing performance.
Actual Listing is the closing price on Day 1 of listing. This is compared against the issue price (upper end of the price band) to compute the actual gain or loss.
GMP is an informal indicator sourced from grey market operators. It is not a SEBI-regulated market and should not be treated as a guarantee. Historical GMP accuracy varies by market cycle and IPO size. See our GMP accuracy analysis →
Disclaimer: This data is for informational purposes only. Past GMP performance does not predict future listing gains. Consult a SEBI-registered advisor before investing.